22nd Southwest Symposium on Forensic Dentistry – Texas USA OCT 24-29, 2016
University of Texas Health Science Center at San Antonio
School of Dentistry, Center for Education and Research in Forensics
22nd Southwest Symposium on Forensic Dentistry
October 24-29, 2016
San Antonio Texas
Conference Agenda
22nd Southwest Symposium on Forensic Dentistry | |||||||
October 24-29, 2016 | |||||||
Monday, October 24, 2016 | Faculty | Location | |||||
7:30-8:20 | Registration and Breakfast | Outside 1.206 | |||||
8:20-8:30 | Welcome | Senn | 1.206 | ||||
8:30-8:50 | Lecture: History and Scope of Forensic Dentistry | Schrader | 1.206 | ||||
8:50-9:30 | Lecture: Dental Identification | Loomis | 1.206 | ||||
9:30-1:00* | Workshop I: Dental Identification and Disaster Victim ID | Loomis, + | 1.222 | ||||
1:00-2:00 | SFL:Medical Examiner System | Frost | 1.222 | ||||
2:00-6:00 | Workshop I: Dental Identification and Disaster Victim ID | Loomis, + | 1.222 | ||||
Tuesday, October 25 | |||||||
8:00-8:30 | Continental Breakfast Served | Outside 1.206 | |||||
8:30-9:20 | Lecture: Ethics and Professional Responsibility in F.O. | Brumit | 1.206 | ||||
9:30-1:00* | Workshop I: Dental Identification and Disaster Victim ID | Loomis, + | 1.206 | ||||
1:00-2:00 | SFL: The Forensic Autopsy | Frost | 1.102 | ||||
2:00-6:00 | Workshop I: Dental Identification and Disaster Victim ID | Loomis, + | 1.208 | ||||
Wednesday, October 26 | |||||||
7:30-8:00 | Continental Breakfast Served | Outside 1.418 | |||||
8:00-10:00 | Workshop V-Forensic Autopsy (Group 1) | Frost, Molina, + | FSC Autopsy Suite | ||||
8:00-10:00 | Workshop VI Age Estimation (Group 2) | Lewis, Kasper, Senn + | 1.418 computer lab | ||||
10:00-1:00 | Workshop III: Abuse: Child, Sexual, Adult, Elder | McDowell | 1.208 | ||||
1:00-2:00 | SFL: Forensic Anthropology Overview | D’Anjou | 1.208 | ||||
2:00-6:00 | Workshop II: Bitemark Case Management | Bernstein, Cohrn + | 1.206 | ||||
Thursday, October 27 | |||||||
8:00-8:30 | Continental Breakfast Served | Outside 1.206 | |||||
8:30-12:30 | Workshop II- Bite Mark Management | Bernstein, Cohrn + | 1.206 | ||||
12:30-1:30 | SFL: Simulated Bitemarks on Living Human Skin | D’Anjou | 1.102 | ||||
1:30-5:30 | Workshop II Bitemark Case Management | Bernstein, Cohrn + | 1.206 | ||||
Friday, October 28 | |||||||
7:30-8:00 | Continental Breakfast Served | Outside LIB 2.011 | |||||
8:00-10:00 | Workshop V-Forensic Autopsy (Group 2) | Frost, Molina, + | FSC Autopsy Suite | ||||
8:00-10:00 | Workshop VI: Age Estimation (Group 1) | Lewis, Kasper, Senn + | LIB 2.011 | ||||
10:00-12:30 | Workshop II: Bitemark Case Management | Lewis, Kasper, Senn + | 1.206 | ||||
12:30-1:30 | SFL:Dental Auxiliaries in Forensic Odontology | Fracher | 1.102 | ||||
1:30-5:30 | Workshop IV; Expert Witness Testimony | Barsley, Metcaf + | 1.206 | ||||
Saturday, October 29 | |||||||
8:00-8:30 | Transportation to Courthouse | ||||||
8:30-12:30 | Workshop IV; Expert Witness Testimony | Barsley, Metcaf + | Bexar County Courthouse | ||||
12:30-1:00 | Transportation to Hotels and Dental School |
Registration Options:
* Level 1-Full Conference: Monday-Saturday = $1949.50 to include conference provided meals.
* Level 2- Monday – Wednesday = $1299.50 to include conference provided meals.
* Level 2 – Wednesday – Saturday = $1299.50 to include conference provided meals.
To register click here https://www.surveymonkey.com/r/forensicdentistry2016
Continuing Dental Education will be provided.
Preferred Conference Hotel La Quinta Inn & Suites $85/night (see attached flyer)
WORKSHOP 1: Dental Identification and Disaster Victim Identification (DVI)
This two-day workshop combines instruction and hands-on experience in the areas of forensic dental photography, forensic dental
radiography, forensic comparisons of antemortem and postmortem evidence, and disaster victim identification (DVI) management. Included are background and use of the dental identification software program winID3 and the integration of digital dental radiography with this software.
WORKSHOP II: Bitemark Analysis and Case Management
The Bitemark Management workshop includes lectures and hands-on experience in evidence collection (photography, DnA swabbing, pattern and 3-D information collection, etc); evidence analysis (overlays, microscopy, etc); and evidence presentation (report writing, courtroom displays, etc). participants will learn to produce, evaluate, and defend bitemark data.
WORKSHOP III: Abuse of Children, Adults, and the Elderly
This half-day workshop gives the participant crucial information for preparing to deal with the responsibilities of forensic dentists in
recognizing, reporting, and intervening in cases of abuse. Background information, statistics, case reports, and technique instructions will aid attendees in developing strategies to return to their communities and make a positive impact. The goal is to reduce the level and severity of abuse and to impede the activities of abusers.
WORKSHOP IV: Expert Witness Casework: Analysis, Reports, Testimony
Instruction and information related to expert witness testimony will be followed by hands-on experience. participants will study a forensic case and some will be examined and cross-examined by attorneys in a courtroom before a judge.
WORKSHOP V: Forensic Pathology and Forensic Autopsy
Participants will observe forensic autopsy cases. The supervising pathologist will explain and demonstrate the procedure for determining cause, mechanism, and manner of death.
WORKSHOP VI: Dental Age Assessment (Age Estimation)
Following background information on different methods of estimating age, this workshop will provide participants hands-on practice using the computer program uT-AGE in estimating age by determining the level of 3rd molar development.
Location: | San Antonio, Texas, USA |
---|---|
Type: | Symposium |
Organiser: | |
Website: | click here |
Dates: | 24-10-201625-10-201626-10-201627-10-201628-10-2016 |
Duration: | 5.5 days |